14U Bantam - Mixed - Standings

Team GP W L T PTS PCT GF GA DIFF
CAHA H 14U Destroyers 2 2 0 0 4 1.000 9 5 +4
CAHA H 14U Monsters 2 2 0 0 4 1.000 8 6 +2
CCYHA H 14U Wildcats 2 1 1 0 2 .500 11 7 +4
CCYHA H 14U Blizzard 2 1 1 0 2 .500 8 5 +3
CCYHA H 14U Huskies 2 1 1 0 2 .500 11 8 +3
CAHA H 14U Cannons 2 1 1 0 2 .500 10 8 +2
Newark H 14U Bantam 2 1 1 0 2 .500 11 9 +2
CCYHA H 14U Yetis 2 0 1 1 1 .000 6 13 -7
EYHA H 14U Mavericks 2 0 1 1 1 .000 5 11 -6
CAHA H 14U North Stars 2 0 2 0 0 .000 5 12 -7
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.